简体 English
Return
All categories
/
/
/
Automobile, motorcycle commutator
 ${ele.title}
 ${ele.title}

Automobile, motorcycle commutator

Category: Commutator
Starter motor, generator, wiper, fan, seat, window motor, steering motor, air flow motor, ABS braking system, oil pump motor, other special motors.
Detail

Product code External diameter Internal diameter Total height Working surface height L a Pieces
QZQE-WL-23-41 Φ24.8 Φ12 27 20   1 21
QZQA-WL-33-42 Ф24.8 Ф12 27 20   1 21
QZQE-WL-21-43 Φ28.3 Φ11.5 19.3 15   2.5 21
QZQE-WL-23-44 Φ28.3 Φ12.2 25 14.9   3 21
QZQE-WL-23-45 Φ28.5 Φ11 24.5 19   1 21
QZQE-WL-23-46 Φ28.3 Φ11.3 27 20   1 21
QZQE-WL-23-47 Φ28.3 Φ13.4 27 20   1 21
QZQE-WL-23-48 Φ28.3 Φ13.4 26 20   1 21
QZQA-WL-23-49 Ф28.3 Ф13.4 27 20   1 21
QZQE-WL-23-50 Φ28.5 Φ13.8 24.5 20   1.5 21
QZQE-WL-21-51 Φ30.3 Φ12.5 28.5 21.5   1.5 21
QZQE-WL-21-53 Φ32.2 Φ15.5 28 19   0.8 21
QZQE-WL-23-54 Φ42.8 Φ16.75 34.5 27.6   2 21
QZQA-WL-21-55 Φ42.8 Φ17.5 39.8 28   2 21
QZQE-WL-21-57 Φ28.35 Φ14.04 27.9 20.3 6.5 1.5 22
QZQE-WL-21-58 Φ27 Φ7.95 27.9 20.8   1 23
QZQE-WL-23-59 Φ27.5 Φ12.4 29.6 17   0.5 23
QZQB-WL-33-61 Ф29 Ф12 26.8 20.2   1.3 23
QZQE-WL-21-62 Φ29 Φ12 27 20.2   1.3 23
QZQE-WL-51-64 Ф32.4 Ф12 36 29.9   1 23
QZQE-WL-21-65 Φ32.8 Φ13 32.6 26   3 23
QZQA-WL-21-66 Φ33 Φ16.5 25 18.5   0.5 23
QZQE-WL-21-68 Φ38.5 Φ15 43.5 36.5   1.5 23
QZQE-WL-21-69 Φ39 Φ15.5 43 35.5   1 23
QZQB-WL-31-70 Φ32.45 Φ12 36.3 29.3   1 23
QZQE-WL-21-71 Φ36.6 Φ14 42 34   2 23
QZQE-WL-23-72 Φ43.5 Φ15.8 32.5 27   1 23
QZQA-WL-33-73 Ф25.4 Ф9.5 25 19.5   1.4 25
QZQE-WL-51-74 Ф26.8 Ф10.015 25 19.5   1.4 25
QZQE-WL-21-75 Φ29.7 Φ12 25 19.2   1.5 25
QZQE-WL-21-76 Φ29.7 Φ12 32.3 25.2   1.3 25
QZQE-WL-51-77 Φ29.7 Φ12 32.9 25.1   1.3 25
QZQE-WL-21-78 Φ29.8 Φ12 25 19   1.5 25
QZQE-WL-11-79 Ф29.8 Ф12 30 24   1.3 25
QZQA-WL-23-80 Ф30.5 Ф12 29 22.2   1.3 25

 

 

Product code External diameter Internal diameter Total height Working surface height L a Pieces
QZQE-WL-21-81 Φ32.4 Φ12 25 19   1.3 25
QZQE-WL-21-82 Φ32.4 Φ12 30.3 23.9   1.5 25
QZQE-WL-51-83 Φ32.4 Φ12 30 23.9   1 25
QZQE-WL-22-84 Φ39.5 Φ16 33 23.5   1.5 25
QZQE-WL-23-85 Φ40 Φ16 34 25   2 25
QZQA-WL-21-86 Φ50.5 Φ22.3 55 39.5   1 25
QZQA-WL-31-87 Φ28.5 Φ12 25.3 18   1 26
QZQE-WL-21-88 Φ28.5 Φ12 25.3 18   1 26
QZQE-WL-11-89 Φ31 Φ16 33.5 26.4   2 27
QZQA-WL-31-90 Φ34.5 Φ10.4 32.5 25.7   1 27
QZQE-WL-11-92 Φ37 Φ15 33.5 31   2 27
QZQE-WL-23-93 Φ40.7 Φ18 37 29.3   1.3 27
QZQE-WL-21-94 Φ42 Φ15.9 35.5 26.5   1.5 27
QZQE-WL-21-96 Φ30 Φ12.2 29.5 24   2 28
QZQE-WL-21-97 Φ30 Φ14 26 20   1.5 28
QZQE-WL-21-98 Φ32.8 Φ13 27.6 21   3 28
QZQE-WL-21-99 Φ33 Φ13 34 21   3.8 28
QZQE-WL-21-100 Φ34 Φ12 29.4 20   1 28
QZQB-WL-33-101 Ф29.3 Ф12.58 25.1 19.9   1.3 29
QZQB-WL-31-102 Ф29.6 Ф12 25 19.3   1.3 29
QZQE-WL-21-103 Φ29.7 Φ12 25 19.3   1.5 29
QZQE-WL-51-104 Φ29.7 Φ12 32.9 24.8   1.3 29
QZQE-WL-21-105 Φ29.8 Φ12 25 19.3   1.5 29
QZQE-WL-21-107 Φ29.8 Φ12.6 25 19.3   1.5 29
QZQE-WL-21-108 Φ29.8 Φ13 25 19.3   1.5 29
QZQE-WL-21-109 Φ29.8 Φ12 28.8 22   1.5 29
QZQE-WL-21-110 Φ30 Φ12 25 19.3   1.5 29
QZQE-WL-21-111 Φ30 Φ12 26 18.5   1.5 29
QZQE-WL-21-112 Φ33.2 Φ16.5 29.8 17   1.5 29
QZQE-WL-21-113 Φ33.3 Φ15.5 28 17   1.3 29
QZQE-WL-21-114 Φ33.2 Φ16.5 30 20.2   2 29
QZQE-WL-21-115 Φ33.3 Φ14 23 17.5   1 29
QZQE-WL-21-116 Φ42.3 Φ19 28 21     29
QZQE-WL-21-117 Φ55 Φ19.5 50 41   1.5 29

 

 

 

Motorcycle starter commutator

Product code External diameter Internal diameter Total height Working surface height L a Pieces
QZQC-WL-33-09 Φ22.2 Φ9.47 20.6 13.5 6.3 0.6 10
QZQC-WL-23-13 Φ22.6 Φ10 17.8 12.5 4.8 0.5 10
QZQC-WL-23-14 Φ23 Φ10.2 16 11.3 4 0.5 10
QZQC-WL-23-18 Φ22.3 Φ8 16 11.6 4 0.5 12
QZQC-WL-23-19 Φ26.5 Φ12 18 11.8 4.5 0.5 12
QZQC-WL-23-23 Φ30.2 Φ10 16.5 13 4.5 0.5 16
QZQC-WL-33-27 Φ22.2 Φ8.01 18.4 15.1 3.3 1 18
QZQC-WL-23-30 Φ23.7 Φ12 18.5 10.1 5.7   19
QZQB-WL-33-31 Ф31 Ф10 29.4 20.3   1 19
QZQC-WL-33-33 Φ22.25 Φ8 16.3 10.7 5.6   20
QZQC-WL-33-34 Φ25.25 Φ8.12 16.3 10.8 5.6   20
QZQC-WL-33-36 Φ30.3 Φ8 17.5 13.3 4.2   20
QZQE-WL-23-40 Φ24.7 Φ12.06 23.3 17.9 5.4 1.5 21
QZQE-WL-23-41 Φ24.8 Φ12 27 20   1 21
QZQA-WL-33-42 Ф24.8 Ф12 27 20   1 21
QZQE-WL-21-43 Φ28.3 Φ11.5 19.3 15   2.5 21
QZQE-WL-23-45 Φ28.5 Φ11 24.5 19   1 21
QZQE-WL-21-51 Φ30.3 Φ12.5 28.5 21.5   1.5 21
QZQE-WL-21-53 Φ32.2 Φ15.5 28 19   0.8 21
QZQE-WL-21-57 Φ28.35 Φ14.04 27.9 20.3 6.5 1.5 22
QZQE-WL-21-58 Φ27 Φ7.95 27.9 20.8   1 23
QZQE-WL-23-59 Φ27.5 Φ12.4 29.6 17   0.5 23
QZQB-WL-33-61 Ф29 Ф12 26.8 20.2   1.3 23
QZQE-WL-51-64 Ф32.4 Ф12 36 29.9   1 23
QZQE-WL-21-65 Φ32.8 Φ13 32.6 26   3 23
QZQA-WL-21-66 Φ33 Φ16.5 25 18.5   0.5 23
QZQE-WL-21-71 Φ36.6 Φ14 42 34   2 23
QZQA-WL-33-73 Ф25.4 Ф9.5 25 19.5   1.4 25
QZQE-WL-51-74 Ф26.8 Ф10.015 25 19.5   1.4 25
QZQE-WL-21-75 Φ29.7 Φ12 25 19.2   1.5 25
QZQE-WL-51-77 Φ29.7 Φ12 32.9 25.1   1.3 25
QZQE-WL-11-79 Ф29.8 Ф12 30 24   1.3 25
QZQA-WL-23-80 Ф30.5 Ф12 29 22.2   1.3 25
QZQE-WL-21-81 Φ32.4 Φ12 25 19   1.3 25
QZQE-WL-21-82 Φ32.4 Φ12 30.3 23.9   1.5 25

 

 


Motor commutators such as vehicle oil pumps,wipers,seats,window shakers,etc.

Product code External diameter Internal diameter Total height Working surface height L a Pieces
QZQG-WL-33-01 Φ15.5 Φ2.96 6.5 5.6 3.2   6
QZQF-WL-33-02 Φ14.3 Φ4 11.5 8.9 3.1 0.5 7
QZQG-WL-33-03 Φ20 Φ5 12 6 3.5   8
QZQG-WL-33-04 Φ20.5 Φ5 8.5 6.5 2.7   8
QZQC-WL-33-05 Φ14.3 Φ4 11.5 9.3 2.2 0.5 10
QZQC-WL-33-06 Φ15.2 Φ7.1 14.5 11.5 3 1.5 10
QZQC-WL-23-07 Φ15.8 Φ8 13 8.3 3.5 1.5 10
QZQC-WL-23-08 Φ17.7 Φ9 16 11.2 4.5 0.5 10
QZQC-WL-33-10 Φ22.2 Φ12.2 21 14 5.2 1 10
QZQC-WL-33-11 Φ22.4 Φ9.08 18 12 5.3 1 10
QZQC-WL-33-12 Φ22.4 Φ9.1 18 12 5.3 1 10
QZQC-WL-23-13 Φ22.6 Φ10 17.8 12.5 4.8 0.5 10
QZQC-WL-23-14 Φ23 Φ10.2 16 11.3 4 0.5 10
QZQF-WL-33-15 Φ19 Φ9.67 13.5 9.5 4 0.8 11
QZQC-WL-23-16 Φ17 Φ8.2 14.1 10.8 3.5 0.5 12
QZQF-WL-33-17 Φ17.4 Φ9 23.8 12.3 3.8 3 12
QZQC-WL-23-18 Φ22.3 Φ8 16 11.6 4 0.5 12
QZQC-WL-23-19 Φ26.5 Φ12 18 11.8 4.5 0.5 12
QZQC-WL-23-20 Φ28.5 Φ8 24 17.3 7 1.5 12
QZQC-WL-23-21 Φ28.5 Φ12 24 17.3 7 1.5 12
QZQF-WL-33-22 Φ28.5 Φ14 22.9 16 6.7 1 12
QZQC-WL-23-23 Φ30.2 Φ10 16.5 13 4.5 0.5 16
QZQC-WL-23-24 Φ32.2 Φ12.5 20.4 14.5 5 1 16
QZQC-WL-23-25 Φ36.6 Φ14 24 18.6 5.5 1 16
QZQG-WL-33-26 Φ48.5 Φ13.2 25 15 6.8   16
QZQG-WL-23-32 Φ53 Φ16 14 10.2   1.5 19
QZQF-WL-33-37 Φ32.4 Φ8 28 17.5 5   20
QZQF-WL-33-38 Φ32.4 Φ8 30 19.5 5   20
QZQF-WL-33-39 Φ36.4 Φ8 26.3 16 5   20
QZQG-WL-33-56 Ф48 Ф11 12 10.7     21
QZQG-WL-13-60 Ф27.6 Ф8 27.5 20.8   1 23
QZQG-WL-31-67 Φ37 Φ12.35 14 9.5     23
QZQG-WL-23-123 Φ64 Φ19.87 21.5 9.3   2.5 31
Previous

Messages

Username used for comment:
客户留言
Description:
验证码

Contact us

Wenling Dachang Electrical Appliance Co.,Ltd

Add: Xixia 'ao Section, Jiulong Avenue, Chengxi Industrial City,
Wenling city, Zhejiang Province

Tel:+86-576-86997602 / 86-576-86997603

Fax:+86-576-86138788

Zip code:317500

E-mail:wzfb@hotmail.com

Messages

Username used for comment:
底部留言
Description:
验证码

Add: Xixia 'ao Section, Jiulong Avenue, Chengxi Industrial City,
Wenling city, Zhejiang Province

Tel:+86-576-86997602 / 86-576-86997603

Fax:+86-576-86138788

Zip code:317500

E-mail:wzfb@hotmail.com

© Wenling Dachang Electrical Appliance Co.,Ltd. 浙ICP备12027377号 Powered by 300.cn